Execution Time0.07s

Test: cipNelderMeadSimplexOptimizerTEST (Passed)
Build: CIP-Windows-AMD64-incr-SL-ON (EC2AMAZ-IA2B3CP) on 2019-07-24 00:07:16
Repository revision: 1b0bbafc19b8514b384ae4926642aa18a150664d

Processors1

Show Command Line
Display graphs:

Test output
val:	39.25
val:	36.25
val:	7.25
val:	7.25
val:	7.25
val:	3.25
val:	2.28125
val:	0.962891
val:	0.559204
val:	0.13279
val:	0.13279
val:	0.0683848
val:	0.0200601
val:	0.0200601
val:	0.0200601
val:	0.00109866
val:	0.00109866
val:	0.00109866
val:	0.00109866
val:	0.000962171
val:	0.000216823
val:	7.83204e-05
val:	7.83204e-05
val:	3.7629e-05
val:	3.44152e-05
val:	4.26879e-06
val:	4.26879e-06
val:	4.26879e-06
val:	9.59792e-07
val:	9.59792e-07
val:	9.59792e-07
val:	7.9922e-07
val:	3.8829e-08
val:	3.8829e-08
val:	3.8829e-08
val:	3.8829e-08
val:	1.68143e-08
val:	1.13789e-08
val:	3.97602e-09
val:	2.3661e-09
val:	2.3661e-09
val:	5.04058e-10
val:	5.04058e-10
val:	5.04058e-10
val:	5.04058e-10
val:	1.62382e-10
val:	7.15591e-11
val:	3.829e-11
val:	2.60148e-11
val:	3.81133e-12
val:	3.81133e-12
PASSED