Execution Time0.24s

Test: ComputeIntensityStatistics_Test (Passed)
Build: CIP-Windows-AMD64-incr-SL-ON (EC2AMAZ-IA2B3CP) on 2022-10-04 00:07:17
Repository revision: 5a3933d6f5a95449d263c30a6c7a70f591a99785

Processors1

Show Command Line
Display graphs:

Test output
Reading label map...
Reading CT...
Determing structures in label map...
Computing statistics...
LeftUpperThird	UndefinedType:
Mean:	-887.124
STD:	107.572
Min:	-992
Max:	-5
Median:	-924
LeftMiddleThird	UndefinedType:
Mean:	-901.966
STD:	113.174
Min:	-994
Max:	-77
Median:	-943
LeftLowerThird	UndefinedType:
Mean:	-859.292
STD:	123.448
Min:	-987
Max:	-125
Median:	-903
RightUpperThird	UndefinedType:
Mean:	-878.54
STD:	106.606
Min:	-991
Max:	-185
Median:	-914
RightMiddleThird	UndefinedType:
Mean:	-893.454
STD:	106.927
Min:	-992
Max:	-64
Median:	-929
RightLowerThird	UndefinedType:
Mean:	-879.53
STD:	117.967
Min:	-993
Max:	-61
Median:	-923
UndefinedRegion	Airway:
Mean:	-802.404
STD:	170.586
Min:	-1005
Max:	-371
Median:	-838
LeftUpperThird	Airway:
Mean:	-681
STD:	55
Min:	-736
Max:	-626
Median:	-626
LeftMiddleThird	Airway:
Mean:	-759.2
STD:	124.082
Min:	-980
Max:	-540
Median:	-762
RightUpperThird	Airway:
Mean:	-667
STD:	0
Min:	-667
Max:	-667
Median:	-667
RightMiddleThird	Airway:
Mean:	-757.875
STD:	86.6912
Min:	-862
Max:	-600
Median:	-764
RightLowerThird	Airway:
Mean:	-770.25
STD:	52.7749
Min:	-814
Max:	-680
Median:	-793
UndefinedRegion	Vessel:
Mean:	-326.308
STD:	201.362
Min:	-727
Max:	-70
Median:	-267
LeftUpperThird	Vessel:
Mean:	-777.094
STD:	146.399
Min:	-935
Max:	-36
Median:	-830
LeftMiddleThird	Vessel:
Mean:	-758.906
STD:	157.771
Min:	-949
Max:	-58
Median:	-794
LeftLowerThird	Vessel:
Mean:	-754.458
STD:	127.852
Min:	-933
Max:	-190
Median:	-789
RightUpperThird	Vessel:
Mean:	-763.905
STD:	143.388
Min:	-931
Max:	-68
Median:	-809
RightMiddleThird	Vessel:
Mean:	-756.085
STD:	156.833
Min:	-938
Max:	-13
Median:	-809
RightLowerThird	Vessel:
Mean:	-755.141
STD:	136.926
Min:	-941
Max:	-96
Median:	-786
Writing results to file...
DONE.