Execution Time7.53s

Test: ComputeIntensityStatistics_Test (Passed)
Build: CIP-release-Linux-3.10.0-123.el7.x86_64-x86_64-incr-SL-ON (ip-172-31-44-204.ec2.internal) on 2015-06-04 00:12:02
Repository revision: a09bd664c2661344d95738b5fd5b32e2b41262c4


Show Command Line
Display graphs:

Test output
Reading label map...
Reading CT...
Determing structures in label map...
Computing statistics...
LeftUpperThird	UndefinedType:
Mean:	-887.124
STD:	107.572
Min:	-992
Max:	-5
Median:	-924
LeftMiddleThird	UndefinedType:
Mean:	-901.966
STD:	113.174
Min:	-994
Max:	-77
Median:	-943
LeftLowerThird	UndefinedType:
Mean:	-859.292
STD:	123.448
Min:	-987
Max:	-125
Median:	-903
RightUpperThird	UndefinedType:
Mean:	-878.54
STD:	106.606
Min:	-991
Max:	-185
Median:	-914
RightMiddleThird	UndefinedType:
Mean:	-893.454
STD:	106.927
Min:	-992
Max:	-64
Median:	-929
RightLowerThird	UndefinedType:
Mean:	-879.53
STD:	117.967
Min:	-993
Max:	-61
Median:	-923
UndefinedRegion	Airway:
Mean:	-802.404
STD:	170.586
Min:	-1005
Max:	-371
Median:	-838
LeftUpperThird	Airway:
Mean:	-681
STD:	55
Min:	-736
Max:	-626
Median:	-626
LeftMiddleThird	Airway:
Mean:	-759.2
STD:	124.082
Min:	-980
Max:	-540
Median:	-762
RightUpperThird	Airway:
Mean:	-667
STD:	0
Min:	-667
Max:	-667
Median:	-667
RightMiddleThird	Airway:
Mean:	-757.875
STD:	86.6912
Min:	-862
Ma...
The rest of the test output was removed since it exceeds the threshold of 1024 bytes.