Execution Time5.31s

Test: probePolynomial (Passed)
Build: teem-Slicer-Darwin-13.4.0-x86_64 (bwh002376.bwh.harvard.edu) on 2018-10-16 23:00:45
Repository revision: e4746083c0e1dc0c137124c41eca5d23adf73bfa


Show Command Line
Display graphs:

Test output
0: 138 100 21: 31 (4.2832195405678372e-11)
1: 95 118 133: 42 (5.1099942448239818e-11)
2: 103 124 94: 533 (1.6194257332519493e-10)
3: 40 44 117: 13 (2.0176499320430466e-11)
4: 89 105 78: 8 (1.3677203313889259e-11)
5: 60 131 116: 40 (1.4249916445849046e-11)
6: 126 136 24: 24 (3.24620556546319e-12)
7: 32 29 131: 7 (7.9526384288265321e-12)
8: 116 81 95: 1 (7.0365741574503526e-10)
9: 139 42 81: 6 (4.6315482577848986e-11)
10: 34 24 113: 41 (2.1136380000818555e-11)
11: 122 64 73: 26 (2.3871853679788101e-11)
12: 113 101 62: 1 (4.0286416277148138e-09)
13: 73 109 41: 27 (2.7719812626596798e-11)
14: 39 119 87: 2 (1.2033143226477804e-11)
15: 41 59 88: 16 (4.0398072885837136e-11)
16: 77 34 55: 63 (8.2379888335749761e-12)
17: 38 80 120: 19 (1.3830423659204437e-11)
18: 56 129 72: 35 (1.0474661436223442e-11)
19: 22 91 134: 2 (2.9883577059336342e-12)
20: 125 89 90: 8 (1.4049308829664193e-10)
21: 100 22 82: 2 (2.7759464710890522e-10)
22: 45 97 74: 43 (8.1416712574915047e-11)
23: 33 52 112: 11 (1.4800300142249547e-11)
24: 28 71...
The rest of the test output was removed since it exceeds the threshold of 1024 bytes.