| Site | Build Name | Test Name | Status | Time | Details | Build Time |
|---|---|---|---|---|---|---|
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | test_classify_image_subtypes | Failed | 5.04 | Completed (Failed) | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | test_classify_image_subtypes | Failed | 4.93 | Completed (Failed) | 2018-11-08T00:17:11 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | test_lung_segmentation_dcnn | Failed | 12.61 | Completed (Failed) | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | test_lung_segmentation_dcnn | Failed | 21.34 | Completed (Failed) | 2018-11-08T00:07:36 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | test_lung_segmentation_dcnn | Failed | 18.10 | Completed (Failed) | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | test_vessel_particles_mask_workflow | Failed | 2.29 | Completed (Failed) | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | test_vessel_particles_mask_workflow | Failed | 2.15 | Completed (Failed) | 2018-11-07T23:07:09 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | cipChestRegionChestTypeLocationsIOTEST | Passed | 0.07 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | cipChestRegionChestTypeLocationsIOTEST | Passed | 0.07 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | cipChestRegionChestTypeLocationsIOTEST | Passed | 0.18 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | cipChestRegionChestTypeLocationsIOTEST | Passed | 0.04 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | cipChestRegionChestTypeLocationsIOTEST | Passed | 0.03 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | cipChestRegionChestTypeLocationsIOTEST | Passed | 0.18 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | cipGeometryTopologyDataIOTEST | Passed | 0.07 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | cipGeometryTopologyDataIOTEST | Passed | 0.07 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | cipGeometryTopologyDataIOTEST | Passed | 0.21 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | cipGeometryTopologyDataIOTEST | Passed | 0.10 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | cipGeometryTopologyDataIOTEST | Passed | 0.03 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | cipGeometryTopologyDataIOTEST | Passed | 0.20 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | cipHelperTEST | Passed | 0.07 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | cipHelperTEST | Passed | 0.07 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | cipHelperTEST | Passed | 0.23 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | cipHelperTEST | Passed | 2.13 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | cipHelperTEST | Passed | 0.42 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | cipHelperTEST | Passed | 0.23 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | cipLobeSurfaceModelIOTEST | Passed | 0.07 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | cipLobeSurfaceModelIOTEST | Passed | 0.07 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | cipLobeSurfaceModelIOTEST | Passed | 0.19 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | cipLobeSurfaceModelIOTEST | Passed | 0.02 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | cipLobeSurfaceModelIOTEST | Passed | 0.02 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | cipLobeSurfaceModelIOTEST | Passed | 0.18 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | cipLobeSurfaceModelTEST | Passed | 0.07 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | cipLobeSurfaceModelTEST | Passed | 0.07 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | cipLobeSurfaceModelTEST | Passed | 0.21 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | cipLobeSurfaceModelTEST | Passed | 0.02 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | cipLobeSurfaceModelTEST | Passed | 0.02 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | cipLobeSurfaceModelTEST | Passed | 0.20 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | cipNelderMeadSimplexOptimizerTEST | Passed | 0.07 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | cipNelderMeadSimplexOptimizerTEST | Passed | 0.07 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | cipNelderMeadSimplexOptimizerTEST | Passed | 0.21 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | cipNelderMeadSimplexOptimizerTEST | Passed | 0.06 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | cipNelderMeadSimplexOptimizerTEST | Passed | 0.15 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | cipNelderMeadSimplexOptimizerTEST | Passed | 0.20 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ComputeAirwayWallFromImages_Test | Passed | 0.57 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromImages_Test | Passed | 0.57 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ComputeAirwayWallFromImages_Test | Passed | 0.95 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ComputeAirwayWallFromImages_Test | Passed | 0.41 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromImages_Test | Passed | 0.38 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromImages_Test | Passed | 0.93 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ComputeAirwayWallFromImages_Test2 | Passed | 0.57 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromImages_Test2 | Passed | 0.57 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ComputeAirwayWallFromImages_Test2 | Passed | 0.92 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ComputeAirwayWallFromImages_Test2 | Passed | 0.37 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromImages_Test2 | Passed | 0.35 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromImages_Test2 | Passed | 0.92 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ComputeAirwayWallFromParticles_Test | Passed | 18.74 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromParticles_Test | Passed | 18.73 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ComputeAirwayWallFromParticles_Test | Passed | 28.31 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ComputeAirwayWallFromParticles_Test | Passed | 9.61 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromParticles_Test | Passed | 9.58 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ComputeAirwayWallFromParticles_Test | Passed | 28.24 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ComputeDistanceMap_Test | Passed | 0.25 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ComputeDistanceMap_Test | Passed | 0.25 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ComputeDistanceMap_Test | Passed | 0.45 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ComputeDistanceMap_Test | Passed | 0.43 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ComputeDistanceMap_Test | Passed | 0.37 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ComputeDistanceMap_Test | Passed | 0.48 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ComputeFeatureStrength_Test | Passed | 1.43 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ComputeFeatureStrength_Test | Passed | 1.40 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ComputeFeatureStrength_Test | Passed | 4.74 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ComputeFeatureStrength_Test | Passed | 4.45 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ComputeFeatureStrength_Test | Passed | 3.50 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ComputeFeatureStrength_Test | Passed | 4.70 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ComputeFeatureStrength_Test2 | Passed | 1.45 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ComputeFeatureStrength_Test2 | Passed | 1.45 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ComputeFeatureStrength_Test2 | Passed | 4.75 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ComputeFeatureStrength_Test2 | Passed | 3.67 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ComputeFeatureStrength_Test2 | Passed | 3.51 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ComputeFeatureStrength_Test2 | Passed | 4.72 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ComputeIntensityStatistics_Test | Passed | 0.12 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ComputeIntensityStatistics_Test | Passed | 0.11 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ComputeIntensityStatistics_Test | Passed | 8.89 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ComputeIntensityStatistics_Test | Passed | 0.21 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ComputeIntensityStatistics_Test | Passed | 0.20 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ComputeIntensityStatistics_Test | Passed | 9.08 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ConvertDicom_Test | Passed | 0.20 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ConvertDicom_Test | Passed | 0.20 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ConvertDicom_Test | Passed | 0.41 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ConvertDicom_Test | Passed | 0.34 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ConvertDicom_Test | Passed | 0.27 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ConvertDicom_Test | Passed | 0.42 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | CropLung_RightLung_Test | Passed | 0.08 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | CropLung_RightLung_Test | Passed | 0.08 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | CropLung_RightLung_Test | Passed | 0.23 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | CropLung_RightLung_Test | Passed | 0.20 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | CropLung_RightLung_Test | Passed | 0.17 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | CropLung_RightLung_Test | Passed | 0.23 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ExampleCLI_Test | Passed | 6.18 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ExampleCLI_Test | Passed | 6.19 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ExampleCLI_Test | Passed | 16.27 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ExampleCLI_Test | Passed | 34.55 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ExampleCLI_Test | Passed | 34.11 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ExampleCLI_Test | Passed | 16.29 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ExecuteSystemCommand_Test | Passed | 0.08 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ExecuteSystemCommand_Test | Passed | 0.08 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ExecuteSystemCommand_Test | Passed | 0.21 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ExecuteSystemCommand_Test | Passed | 0.18 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ExecuteSystemCommand_Test | Passed | 0.15 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ExecuteSystemCommand_Test | Passed | 0.21 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_LeftLung | Passed | 0.11 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_LeftLung | Passed | 0.08 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_LeftLung | Passed | 0.19 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ExtractChestLabelMap_Test_LeftLung | Passed | 0.15 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_LeftLung | Passed | 0.15 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_LeftLung | Passed | 0.19 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_RightLung | Passed | 0.08 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_RightLung | Passed | 0.08 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_RightLung | Passed | 0.20 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ExtractChestLabelMap_Test_RightLung | Passed | 0.18 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_RightLung | Passed | 0.15 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_RightLung | Passed | 0.20 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_RightLung_Vessel | Passed | 0.08 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_RightLung_Vessel | Passed | 0.08 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_RightLung_Vessel | Passed | 0.19 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ExtractChestLabelMap_Test_RightLung_Vessel | Passed | 0.15 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_RightLung_Vessel | Passed | 0.15 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_RightLung_Vessel | Passed | 0.20 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_Vessel | Passed | 0.09 | Completed | 2018-11-07T23:01:33 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_Vessel | Passed | 0.08 | Completed | 2018-11-07T23:07:09 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_Vessel | Passed | 0.20 | Completed | 2018-11-08T00:07:36 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON | ExtractChestLabelMap_Test_Vessel | Passed | 0.15 | Completed | 2018-11-08T00:10:40 EST |
| EC2AMAZ-IA2B3CP | CIP-Windows-AMD64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_Vessel | Passed | 0.15 | Completed | 2018-11-08T00:17:11 EST |
| ip-172-31-24-227.ec2.internal | CIP-Linux-3.10.0-123.8.1.el7.x86_64-x86_64-incr-SL-ON-SL-OFF | ExtractChestLabelMap_Test_Vessel | Passed | 0.19 | Completed | 2018-11-08T00:22:23 EST |
| bwh002376.bwh.harvard.edu | CIP-Darwin-17.7.0-x86_64-incr-SL-ON | ExtractChestLabelMap_Test_WholeLung | Passed | 0.08 | Completed | 2018-11-07T23:01:33 EST |
